TABLE TOP NOZZLE VACUUM SEALER (Economy)
TABLE TOP NOZZLE VACUUM SEALER (Economy)
Product Description
Model | : | CFL-6ECO-35E | CFL-6ECO-45E |
Power Supply | : | 240V, 50/60Hz, 1-Phase | 240V, 50/60Hz, 1-Phase |
Power Consumption (kw) | : | 1.8 | 2.0 |
Sealing Size (L x W) mm | : | 350 x 10 | 450 x 10 |
Machine Dimension (W x D x H)mm | : | 420 x 650 x 320 | 520 x 650 x 320 |
Weight (Kg) | : | 18 | 20 |
Vacuum (l/min) | : | 74 | 124 |
Air Supply (kgf/cm2) | : | 6 | 6 |
Features
• | Optimized Performance & Quality With competitive price |
• | 304 Stainless Steel Case with Easy use Digital Controller |
• | Brings High production and long durability with Pneumatic System |
• | Newly developed easy use Digital Controller with Multi Function
= Seal + Vacuum + Gas Flushing (Option) + 3 Memories |
• | High Performance Pneumatic Vacuum System inside |
• | High quality finishing and Safety design |
• | Option: (W) Double Heater (P) Hot Printer (G) Gas Flushing |